| Technology | Application lessons, activities, and online interactive learning tool integrated with curriculum: practicing keyboarding and touch typing; intermediate word processing and desktop publishing; database and Internet research skills; graphs, tables, and formulas in spreadsheets; creating databases; basic HTML; using presentation software. Internet activities integrated with Science text |
| Reading | Reading children's classics and Newbery Award winners; developing critical thinking and comprehension skills |
| Spelling & Vocabulary | Focusing on syllables; capitalization; abbreviations; meaning; usage |
| Composition | Reviewing and using parts of speech; diagramming noun, adverb, and adjective clauses; studying gerunds, infinitives, and participles; grammar and usage; building paragraphs and varied sentences |
| Grammar | Identifying the eight parts of speech; types of sentences; subject; predicate; correct usage |
| Mathematics | Featuring Singapore Math. Multiplying up to three digits; geometry points, lines, and rays; measuring angles; adding mixed numerals, decimals; multiplying, dividing decimals; multiplying fractions |
| Science | Classifying animals, matter, plants; weather, climate; ecosystems; Earth; energy; conservation; sound; light; human body |
| Poetry | Reading & understanding; literary devices; symbolism |
| History | Surveying American history from ancient civilizations through September 11, 2001; emphasizing colonization, the Revolution, westward expansion, Civil War and its aftermath, industrialization, and United States in the 20th century |
| Geography | Exploring the five themes of geography; studying the United States by region, with focus on landforms, waterways, natural resources, parks, monuments, cities, state capitals, industry, agriculture, and climate; state reports; extending map and globe skills; Canada; Latin America |
| Art | Learning different art techniques including contour, naturalism, murals, and linear perspective |


School closed